Suitable to monthly earning people. The instalment can be paid by cheque or through transfer from other bank accounts, or transfer from Fixed deposit interest and also by cash..
| Daily Deposite | Tenure (In Month) | Total Deposit | Intrest Rate % | Maturity Amount |
|---|---|---|---|---|
| 100.00 | 12 Month | 36000.00 | 3.50 | 37260.00 |
| 100.00 | 24 Month | 72000.00 | 4.00 | 77760.00 |
| 100.00 | 36 Month | 108000.00 | 5.00 | 124200.00 |
| 100.00 | 48 Month | 144000.00 | 5.50 | 175680.00 |
| 100.00 | 60 Month | 180000.00 | 6.00 | 234000.00 |
| 100.00 | 72 Month | 216000.00 | 7.00 | 306720.00 |
Dharm Sindhu Nidhi aims to promote the interest of its members by providing financial assistance and the right path to achieve all their short term and long term financial goals. It strives to be 'One-Stop Solution' for all its member's investment needs.
Financial Independence and Empowerment is at the core of our company. Our team of qualified and experienced professionals inculcate the habit of savings amongst our members, understand their goals and provide them with the right mix of investment solutions.